All the details of the supports and incentives offered by the state for entrepreneurs and companies planning to invest in Turkey are in this guide. Learn which technology class your investment falls into, what kind of supports you can benefit from in which region, and all the special conditions required for supported sectors.
Investments are supported at different rates by being classified according to their technology levels. Here is this classification:
NACE Rev. 2.1. Code | Description |
---|---|
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
26 | Manufacture of computers, electronic and optical products |
30.3 | Manufacture of air and spacecraft and related machinery |
NACE Rev. 2.1. Code | Description |
---|---|
20 | Manufacture of chemicals and chemical products |
25.3 | Manufacture of weapons and ammunition |
27 | Manufacture of electrical equipment |
28 | Manufacture of machinery and equipment n.e.c. |
29 | Manufacture of motor vehicles, trailers and semi-trailers |
30.2 | Manufacture of railway locomotives and rolling stock |
30.4 | Manufacture of military fighting vehicles |
30.9 | Manufacture of transport equipment n.e.c. |
32.5 | Manufacture of medical and dental instruments and supplies |
Turkey is divided into 6 different regions for investment incentives. As the region number increases, the intensity of the provided supports also increases.
1st Region | 2nd Region | 3rd Region | 4th Region | 5th Region | 6th Region |
---|---|---|---|---|---|
Ankara | Aydın | Adana | Afyonkarahisar | Bartın | Adıyaman |
Antalya | Balıkesir | Bilecik | Aksaray | Bayburt | Ağrı |
Bursa | Bolu | Burdur | Amasya | Çankırı | Ardahan |
Eskişehir | Çanakkale | Düzce | Artvin | Erzurum | Batman |
İstanbul | Denizli | Gaziantep | Çorum | Giresun | Bingöl |
İzmir | Edirne | Isparta | Elazığ | Hatay | Bitlis |
Kocaeli | Kayseri | Karabük | Erzincan | Kahramanmaraş | Diyarbakır |
Muğla | Konya | Karaman | Kastamonu | Kilis | Gümüşhane |
Manisa | Kırıkkale | Kırşehir | Niğde | Hakkâri | |
Mersin | Kırklareli | Malatya | Ordu | Iğdır | |
Sakarya | Kütahya | Sivas | Osmaniye | Kars | |
Tekirdağ | Nevşehir | Sinop | Mardin | ||
Yalova | Rize | Tokat | Muş | ||
Samsun | Tunceli | Siirt | |||
Trabzon | Yozgat | Şanlıurfa | |||
Uşak | Şırnak | ||||
Zonguldak | Van |
Below is the complete list of all sectors that can benefit from investment incentives and the specific conditions imposed on these sectors.
Even if they are within the scope of an investment incentive certificate, customs duty exemption is not applied for the machinery and equipment specified below with their H.S. Code numbers.
Row No | H.S. Code No | Name in Turkish Customs Tariff Schedule |
---|---|---|
1 | 7308.20.00.00.00 | Towers and pylons of iron or steel |
2 | 8405.10.00.00.14 | Oxygen generators |
3 | 8413.40.00.00.00 | Concrete pumps |
4 | 8414.40.90.00.12 | Towable reciprocating air compressors mounted on wheeled chassis; air delivery capacity > 2 m3/minute |
5 | 8414.80.19.90.00 | Multi-stage turbo compressors; EXCLUDING those for use in civil aircraft |
6 | 8414.80.22.90.11 | Reciprocating compressors; with an air tank, gauge pressure <=15 bar, capacity <= 60 m3/h, EXCLUDING those used in civil aircraft |
7 | 8414.80.28.90.00 | Reciprocating compressors; gauge pressure <= 15 bar, capacity > 60 m3/h, EXCLUDING those for use in civil aircraft |
8 | 8414.80.59.90.00 | Reciprocating compressors; gauge pressure > 15 bar, capacity > 120 m3/h, EXCLUDING those for use in civil aircraft |
9 | 8414.80.73.90.00 | Rotary displacement, single-shaft compressors; EXCLUDING those for use in civil aircraft |
10 | 8414.80.75.90.00 | Rotary displacement, multi-shaft, screw compressors; EXCLUDING those for use in civil aircraft |
11 | 8415.82.00.90.00 | Other air conditioning machines, incorporating a refrigerating unit; EXCLUDING those for use in civil aircraft |
12 | 8415.83.00.90.00 | Other air conditioning machines, not incorporating a refrigerating unit; EXCLUDING those for use in civil aircraft |
13 | 8417.10.00.00.12 | Non-electric heat treatment furnaces and ovens for metals, metal ores, and pyrites |
14 | 8417.20.10.00.00 | Non-electric tunnel ovens for bakery (including biscuits) |
15 | 8417.20.90.00.00 | Non-electric bakery ovens (including biscuits); EXCLUDING tunnel ovens |
16 | 8419.35.00.00.00 | Others, for wood, paper pulp, paper or paperboard |
17 | 8419.39.00.00.00 | Other machinery for the treatment of materials by a process involving a change of temperature |
18 | 8422.30.00.00.00 | Machinery for filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc. and machinery for aerating beverages |
19 | 8422.40.00.00.19 | Others |
20 | 8426.19.00.00.12 | Bridge cranes (EXCLUDING travelling bridge cranes fixed on a stationary support) |
21 | 8426.20.00.00.00 | Tower cranes |
22 | 8427.10.10.00.00 | Self-propelled fork-lift trucks with electric motor and other works trucks with lifting or handling equipment; lifting height >= 1 meter |
23 | 8427.10.90.00.00 | Self-propelled fork-lift trucks with electric motor and other works trucks with lifting or handling equipment; lifting height < 1 meter |
24 | 8427.20.11.00.00 | Rough-terrain fork-lift trucks and other stacking works trucks; lifting height >= 1 meter |
25 | 8427.20.19.00.00 | Other self-propelled fork-lift trucks and other works trucks; lifting height >= 1 meter |
26 | 8427.20.90.00.00 | Other self-propelled fork-lift trucks and other works trucks; lifting height < 1 meter |
27 | 8428.33.00.90.00 | Continuous-action elevators and conveyors, for goods or materials, belt type; EXCLUDING those for use in civil aircraft |
28 | 8428.39.20.90.00 | Continuous-action elevators and conveyors, for goods or materials, roller or wheel type; EXCLUDING those for use in civil aircraft |
29 | 8429.20.00.00.11 | Self-propelled graders |
30 | 8429.51.99.10.11 | Other self-propelled, front-end shovel loaders with earthmoving capability; with rubber tires |
31 | 8429.52.10.00.00 | Self-propelled, crawler excavators with a 360-degree revolving superstructure |
32 | 8429.52.90.00.11 | Self-propelled, rubber-tired mechanical shovels, excavators, and shovel loaders with a 360-degree revolving superstructure |
33 | 8429.59.00.10.11 | Self-propelled, earthmoving backhoe loader |
34 | 8434.20.00.00.11 | Machinery and apparatus for making butter (excluding cream separators) |
35 | 8434.20.00.00.12 | Machinery and apparatus for making cheese |
36 | 8434.20.00.00.19 | Other machinery and apparatus used in dairying |
37 | 8437.10.00.00.00 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables |
38 | 8437.80.00.10.11 | Machinery for the milling or working of cereals; for use in the milling industry |
39 | 8441.10.20.00.00 | Other machines for cutting paper and paperboard lengthwise or crosswise |
40 | 8441.10.30.90.00 | Flat guillotines for paper and paperboard; EXCLUDING those used in photography |
41 | 8441.10.70.90.00 | Other cutting machines for paper and paperboard; EXCLUDING those used in photography |
42 | 8451.29.00.00.00 | Drying machines for laundry; dry linen capacity > 10 kg |
43 | 8451.30.00.00.00 | Ironing machines and presses for textile industry (including fusing presses) |
44 | 8451.40.00.00.11 | Washing machines for textile industry |
45 | 8451.40.00.00.12 | Bleaching machines for textile industry |
46 | 8451.40.00.00.13 | Dyeing machines for textile industry |
47 | 8451.50.00.00.11 | Machines for reeling fabrics in rolls |
48 | 8451.50.00.00.12 | Machines for shape-cutting fabrics in rolls |
49 | 8451.50.00.00.19 | Machines for unreeling, folding, cutting (EXCLUDING shape-cutting) fabrics |
50 | 8451.80.30.00.00 | Finishing machines for textile industry |
51 | 8451.80.80.00.00 | Other machinery for textile industry |
52 | 8456.11.90.00.00 | Operated by laser, Others |
53 | 8456.40.00.00.00 | Machine-tools for working any material by removal of material, by plasma arc processes |
54 | 8457.10.10.00.11 | Horizontal, with 4 or fewer moving axes |
55 | 8457.10.90.00.11 | Non-bridge type, with 4 or fewer moving axes |
56 | 8457.10.90.00.13 | Non-bridge type, High-speed drilling and tapping centers |
57 | 8457.10.90.00.14 | Bridge type, with 4 or fewer moving axes |
58 | 8457.30.90.00.00 | Multi-station transfer machines for working metal; EXCLUDING numerically controlled |
59 | 8458.11.20.00.11 | Turning centers, with 4 or fewer moving axes |
60 | 8459.10.00.00.00 | Way-type unit head machines for working metals by removing material |
61 | 8459.61.10.00.00 | Numerically controlled tool-milling machines for metals |
62 | 8459.61.90.00.00 | Other numerically controlled milling machines for metals |
63 | 8459.69.90.00.00 | Other milling machines for metals |
64 | 8460.12.00.00.00 | Numerically controlled surface-grinding machines for metals or cermets |
65 | 8460.19.00.00.00 | Surface-grinding machines for metals or cermets; EXCLUDING numerically controlled |
66 | 8460.31.00.00.00 | Numerically controlled sharpening machines for metal tools or cutters |
67 | 8460.39.00.00.00 | Sharpening machines for metal tools or cutters; EXCLUDING numerically controlled |
68 | 8461.50.11.00.00 | Sawing machines with circular saw for working metals or cermets by removing material |
69 | 8461.50.19.00.00 | Sawing machines with NON-circular saw for working metals or cermets by removing material |
70 | 8461.50.90.00.00 | Cutting-off machines for working metals or cermets by removing material |
71 | 8462.22.10.00.00 | Profile forming machines: Numerically controlled |
72 | 8462.23.00.00.00 | Numerically controlled press brakes |
73 | 8462.24.00.00.00 | Numerically controlled panel benders |
74 | 8462.25.00.00.00 | Numerically controlled roll forming machines |
75 | 8462.26.00.00.00 | Other numerically controlled bending, folding, straightening or flattening machines |
76 | 8462.29.00.00.00 | Bending, folding, straightening or flattening machines (including presses) for metal; EXCLUDING numerically controlled |
77 | 8462.33.00.00.00 | Numerically controlled shearing machines |
78 | 8462.42.00.00.11 | Numerically controlled, Punching machines |
79 | 8462.49.00.00.11 | Others, Punching machines |
80 | 8462.61.10.90.00 | Hydraulic presses, Numerically Controlled, Others |
81 | 8462.69.10.90.00 | Cold metal working presses, Others, Numerically Controlled, Others |
82 | 8463.10.90.00.00 | Draw-benches for bars, tubes, profiles or the like of metal; EXCLUDING wire drawing machines |
83 | 8463.20.00.00.11 | Thread rolling machines |
84 | 8464.10.00.00.00 | Sawing machines for stone, ceramics, concrete, asbestos-cement or like mineral materials |
85 | 8464.20.19.00.00 | Grinding or polishing machines for other glass |
86 | 8464.20.80.00.00 | Grinding or polishing machines for stone, ceramics, concrete, asbestos-cement and like mineral materials (EXCLUDING glass) |
87 | 8464.90.00.00.00 | Other machines for working stone, ceramics, concrete, asbestos-cement or like mineral materials |
88 | 8465.10.90.00.00 | Machines for working wood, cork, bone, hard rubber, hard plastics, etc., which can perform different types of machining operations without tool change but with automatic loading of the workpiece |
89 | 8465.20.00.00.00 | Machining centres for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
90 | 8465.91.10.00.00 | Band sawing machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
91 | 8465.91.20.00.00 | Circular sawing machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
92 | 8465.92.00.00.11 | Planing machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
93 | 8465.92.00.00.12 | Milling machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
94 | 8465.93.00.00.13 | Polishing machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
95 | 8465.94.00.00.00 | Assembling or joining machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
96 | 8465.95.00.00.00 | Drilling or mortising machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
97 | 8465.96.00.00.00 | Splitting, slicing or paring machines for hard materials like wood, cork, bone, hard rubber, hard plastics, etc. |
98 | 8468.20.00.00.19 | Other gas-operated machinery and apparatus for soldering, brazing or welding, or for surface tempering |
99 | 8474.10.00.10.00 | Machines for sorting, screening, separating or washing mineral ores |
100 | 8474.10.00.90.00 | Machines for sorting, screening, separating or washing earth, stone, ores (EXCLUDING mineral ores) or other mineral substances in solid form |
101 | 8474.20.00.10.00 | Stone crushing machines |
102 | 8474.20.00.90.00 | Machines for crushing or grinding earth, stone, ores or other mineral substances in solid form; EXCLUDING stone crushing machines |
103 | 8474.31.00.00.00 | Concrete or mortar mixers |
104 | 8474.32.00.00.00 | Machines for mixing mineral substances with bitumen |
105 | 8474.39.00.00.00 | Machines for agglomerating, shaping or moulding earth, stone, ores or other mineral substances in solid form and machines for mixing other substances |
106 | 8474.90.90.90.19 | Parts for other machinery of heading 84.74; EXCLUDING those of cast iron or cast steel |
107 | 8477.10.00.00.00 | Injection-moulding machines for rubber or plastics |
108 | 8477.20.00.00.00 | Extruders for rubber or plastics |
109 | 8477.80.95.00.00 | Cutting, splitting and peeling machines for rubber or plastics |
110 | 8479.30.10.00.00 | Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials |
111 | 8479.40.00.00.00 | Rope or cable-making machines |
112 | 8503.00.98.90.19 | Other parts suitable for use solely or principally with the machines of heading 85.01 or 85.02; excluding those of cast iron or cast steel |
113 | 8507.60.00.00.01 | Lithium-ion cylindrical electric accumulators; nominal capacity >= 2500 mAh, 3.60 Volt <= voltage <= 3.70 Volt, diameter 18 mm, length 65 mm |
114 | 8507.60.00.00.05 | Lithium-ion cylindrical electric accumulators; EXCLUDING those with nom. cap. >= 2500 mAh, 3.60 Volt <= voltage <= 3.70 Volt, diameter 18 mm, length 65 mm |
115 | 8507.60.00.00.21 | Lithium-ion prismatic electric accumulators; lithium iron phosphate (LFP) based, voltage <= 4.9 Volt |
116 | 8507.60.00.00.22 | Lithium-ion prismatic electric accumulators; lithium iron phosphate (LFP) based, 4.9 Volt < voltage <= 400 Volt |
117 | 8507.60.00.00.23 | Lithium-ion prismatic electric accumulators; lithium iron phosphate (LFP) based, voltage > 400 volt |
118 | 8507.60.00.00.29 | Other lithium-ion prismatic electric accumulators |
119 | 8507.60.00.00.30 | Lithium-ion Pouch electric accumulators |
120 | 8507.60.00.00.40 | Other lithium-ion electric accumulators |
121 | 8514.19.80.00.11 | Other industrial resistance heated furnaces and ovens |
122 | 8515.21.00.00.00 | Machines and apparatus for resistance welding of metals, fully or partly automatic |
123 | 8515.29.00.00.00 | Other machines and apparatus for resistance welding of metals |
124 | 8515.31.00.00.00 | Machines and apparatus for arc (including plasma arc) welding of metals, fully or partly automatic |
125 | 8603.10.00.00.00 | Self-propelled railway or tramway coaches, vans and trucks, externally powered by electricity |
126 | 8702.10.11.11.00 | Bus; NEW, with only diesel or semi-diesel engine, capacity >= 10 persons, cylinder capacity > 2500 cm3 |
127 | 8702.10.19.11.00 | Bus; USED, with only diesel or semi-diesel engine, capacity >= 10 persons, cylinder capacity > 2500 cm3 |
128 | 8702.10.91.11.00 | Bus; NEW, with only diesel or semi-diesel engine, capacity >= 10 persons, cylinder capacity <= 2500 cm3 |
129 | 8702.10.99.11.00 | Bus; USED, with only diesel or semi-diesel engine, capacity >= 10 persons, cylinder capacity <= 2500 cm3 |
130 | 8702.20.10.00.00 | Vehicles for transport of persons; with both diesel/semi-diesel and electric motor for propulsion, capacity >= 10 persons, cylinder capacity > 2500cm3 |
131 | 8702.20.90.00.00 | Vehicles for transport of persons; with both diesel/semi-diesel and electric motor for propulsion, capacity >= 10 persons, cylinder capacity <=2500cm3 |
132 | 8702.30.10.00.00 | Vehicles for transport of persons; with both spark-ignition and electric motor for propulsion, capacity >= 10 persons, cylinder capacity > 2800 cm3 |
133 | 8702.30.90.00.00 | Vehicles for transport of persons; with both spark-ignition and electric motor for propulsion, capacity >= 10 persons, cylinder capacity <= 2800 cm3 |
134 | 8702.40.00.00.00 | Vehicles for transport of persons; propelled only by electric motor; capacity >=10 persons |
135 | 8702.90.11.11.00 | Bus; NEW, petrol-driven, capacity >= 10 persons, cylinder capacity > 2800 cm3 |
136 | 8702.90.19.11.00 | Bus; USED, petrol-driven, capacity >= 10 persons, cylinder capacity > 2800 cm3 |
137 | 8702.90.31.11.00 | Bus; NEW, petrol-driven, capacity >= 10 persons, cylinder capacity <= 2800 cm3 |
138 | 8702.90.39.11.00 | Bus; USED, petrol-driven, capacity >= 10 persons, cylinder capacity <= 2800 cm3 |
139 | 8702.90.90.00.00 | Other motor vehicles for the transport of 10 or more persons (including the driver) with other engines |
140 | 8704.21.10.00.00 | Diesel or semi-diesel vehicles for the transport of highly radioactive materials (EURATOM); gross vehicle weight <= 5 tonnes |
141 | 8704.21.31.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; NEW, gross vehicle weight <= 5 tonnes, cylinder capacity > 2500 cm3 |
142 | 8704.21.39.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; USED, gross vehicle weight <= 5 tonnes, cylinder capacity > 2500 cm3 |
143 | 8704.21.91.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; NEW, gross vehicle weight <= 5 tonnes, cylinder capacity <= 2500 cm3 |
144 | 8704.21.99.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; USED, gross vehicle weight <= 5 tonnes, cylinder capacity <= 2500 cm3 |
145 | 8704.22.10.00.00 | Diesel or semi-diesel vehicles specially designed for the transport of highly radioactive materials (EURATOM); 5 tonnes < gross weight <= 20 tonnes |
146 | 8704.22.91.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; NEW, 5 tonnes < gross weight <= 20 tonnes |
147 | 8704.22.99.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; USED, 5 tonnes < gross weight <= 20 tonnes |
148 | 8704.23.10.00.00 | Diesel or semi-diesel vehicles specially designed for the transport of highly radioactive materials (EURATOM); gross weight > 20 tonnes |
149 | 8704.23.91.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; NEW, gross weight > 20 tonnes |
150 | 8704.23.99.00.00 | Other diesel or semi-diesel vehicles for the transport of goods; USED, gross weight > 20 tonnes |
151 | 8704.31.10.00.00 | Petrol-driven vehicles for the transport of highly radioactive materials (EURATOM); gross vehicle weight <= 5 tonnes |
152 | 8704.31.31.00.00 | Other petrol-driven vehicles for the transport of goods; NEW, gross vehicle weight <= 5 tonnes, cylinder capacity > 2800 cm3 |
153 | 8704.31.39.00.00 | Other petrol-driven vehicles for the transport of goods; USED, gross vehicle weight <= 5 tonnes, cylinder capacity > 2800 cm3 |
154 | 8704.31.91.00.00 | Other petrol-driven vehicles for the transport of goods; NEW, gross vehicle weight <= 5 tonnes, cylinder capacity <= 2800 cm3 |
155 | 8704.31.99.00.00 | Other petrol-driven vehicles for the transport of goods; USED, gross vehicle weight <= 5 tonnes, cylinder capacity <= 2800 cm3 |
156 | 8704.32.10.00.00 | Petrol-driven vehicles for the transport of highly radioactive materials (EURATOM); gross vehicle weight > 5 tonnes |
157 | 8704.32.91.00.00 | Other petrol-driven vehicles for the transport of goods; NEW, gross vehicle weight > 5 tonnes |
158 | 8704.32.99.00.00 | Other petrol-driven vehicles for the transport of goods; USED, gross vehicle weight > 5 tonnes |
159 | 8704.41.10.00.00 | Specially designed for the transport of highly radioactive materials |
160 | 8704.41.31.00.00 | New ones |
161 | 8704.41.39.00.00 | Used ones |
162 | 8704.41.91.00.00 | New ones |
163 | 8704.41.99.00.00 | Used ones |
164 | 8704.42.10.00.00 | Specially designed for the transport of highly radioactive materials |
165 | 8704.42.91.00.00 | New ones |
166 | 8704.42.99.00.00 | Used ones |
167 | 8704.43.10.00.00 | Specially designed for the transport of highly radioactive materials |
168 | 8704.43.91.00.00 | New ones |
169 | 8704.43.99.00.00 | Used ones |
170 | 8704.51.10.00.00 | Specially designed for the transport of highly radioactive materials |
171 | 8704.51.31.00.00 | New ones |
172 | 8704.51.39.00.00 | Used ones |
173 | 8704.51.91.00.00 | New ones |
174 | 8704.51.99.00.00 | Used ones |
175 | 8704.52.10.00.00 | Specially designed for the transport of highly radioactive materials |
176 | 8704.52.91.00.00 | New ones |
177 | 8704.52.99.00.00 | Used ones |
178 | 8704.60.00.00.00 | Others (propelled only by electric motor) |
179 | 8704.90.00.00.00 | Other motor vehicles for the transport of goods |
180 | 8705.10.00.00.11 | Crane lorries; lifting capacity <= 75 tonnes |
181 | 8705.40.00.00.00 | Concrete-mixer lorries |
182 | 8705.90.30.00.00 | Concrete pumping vehicles |
183 | 8705.90.80.10.12 | Snow-ploughs |
184 | 8705.90.80.90.11 | Vehicles with ladders or elevating platforms |
185 | 8903.32.10.00.00 | Length > 7.5 m but not exceeding 24 m; For sea-going |
186 | 8903.33.10.00.00 | Length > 24 m; For sea-going |
187 | 8903.31.00.00.00 | Motorboats (excluding those with outboard motor) (excluding inflatable): Length not exceeding 7.5 m |
188 | 8903.32.90.00.00 | Length > 7.5 m but not exceeding 24 m: Others: |
189 | 8903.33.90.00.00 | Length > 24 m, Others: |
190 | 9401.31.00.00.00 | Swivel seats and chairs with variable height adjustment: Of wood |
191 | 9401.39.00.00.12 | Seats and chairs of base metal |
192 | 9401.39.00.00.19 | Seats and chairs of other materials |
193 | 9401.41.00.00.00 | Seats convertible into beds (except garden seats or camping equipment): Of wood |
194 | 9401.49.00.00.00 | Seats convertible into beds (except garden seats or camping equipment): Others |
195 | 9401.52.00.00.00 | Seats of bamboo |
196 | 9401.53.00.00.00 | Seats of rattan |
197 | 9401.59.00.00.00 | Seats of cane, osier or similar materials; EXCLUDING of bamboo and rattan |
198 | 9401.61.00.00.11 | Other upholstered seats with wooden frames; for children |
199 | 9401.61.00.00.19 | Other upholstered seats with wooden frames; EXCLUDING for children |
200 | 9401.69.00.00.11 | Other seats with wooden frames; for children |
201 | 9401.69.00.00.19 | Other seats with wooden frames; EXCLUDING for children |
202 | 9401.71.00.00.11 | Other upholstered seats with metal frames; for children |
203 | 9401.71.00.00.19 | Other upholstered seats with metal frames; EXCLUDING for children |
204 | 9401.79.00.00.11 | Other seats with metal frames; for children |
205 | 9401.79.00.00.19 | Other seats with metal frames; EXCLUDING for children |
206 | 9401.80.00.00.11 | Other seats; for children |
207 | 9401.80.00.00.19 | Other seats; EXCLUDING for children |
208 | 9403.10.51.00.00 | Metal writing desks for use in offices; height <= 80 cm |
209 | 9403.10.58.00.00 | Other metal furniture for use in offices; height <= 80 cm |
210 | 9403.10.91.00.00 | Metal cabinets with doors, shutters or flaps for use in offices; height > 80 cm |
211 | 9403.10.93.00.00 | Metal filing cabinets, card-index cabinets for use in offices; height > 80 cm |
212 | 9403.10.98.00.00 | Other metal furniture for use in offices; height > 80 cm |
213 | 9403.20.20.00.11 | Children's cots and cradles of metal |
214 | 9403.20.20.00.19 | Beds of metal; EXCLUDING children's cots and cradles of metal |
215 | 9403.20.80.10.00 | Hanging food cupboards of zinc, iron or steel |
216 | 9403.20.80.90.00 | Other furniture of metal |
217 | 9403.30.11.00.00 | Wooden writing desks for use in offices; height <= 80 cm |
218 | 9403.30.19.00.00 | Other wooden furniture for use in offices; height <= 80 cm |
219 | 9403.30.91.00.00 | Wooden cabinets with doors, shutters or flaps for use in offices; filing cabinets, card-index cabinets; height > 80 cm |
220 | 9403.30.99.00.00 | Other wooden furniture for use in offices; height > 80 cm |
221 | 9403.40.10.00.00 | Fitted kitchen units of wood |
222 | 9403.40.90.00.00 | Wooden furniture for use in the kitchen; EXCLUDING fitted kitchen units of wood |
223 | 9403.50.00.00.11 | Children's cots and cradles of wood for use in the bedroom |
224 | 9403.50.00.00.19 | Wooden furniture for use in the bedroom; EXCLUDING children's cots and cradles of wood |
225 | 9403.60.10.00.00 | Wooden furniture for use in the dining room and the living room |
226 | 9403.60.30.00.00 | Wooden furniture for use in shops |
227 | 9403.60.90.10.00 | Hanging medicine cabinets and small cabinets of wood for use in bathrooms |
228 | 9403.60.90.90.00 | Other furniture of wood |
229 | 9403.70.00.00.11 | Children's cots and cradles of plastics |
230 | 9403.70.00.00.19 | Furniture of plastics; EXCLUDING children's cots and cradles of plastics |
231 | 9403.82.00.00.00 | Other furniture of bamboo |
232 | 9403.83.00.00.00 | Other furniture of rattan |
233 | 9403.89.00.00.00 | Other furniture of other materials |
Organize Sanayi Bölgeleri (OSB) dışında, bulundukları ilin bir alt bölgesinin desteklerinden yararlanabilecek olan ilçeler aşağıda listelenmiştir. Bu ilçelerde yapılacak yatırımlar, bir üst seviye teşvik imkanına kavuşur.
İl | Alt Bölge Desteğinden Yararlanabilecek İlçe(ler) |
---|---|
Adana | Aladağ, Feke, İmamoğlu, Karaisalı, Karataş, Pozantı, Saimbeyli, Tufanbeyli, Yumurtalık |
Afyonkarahisar | Bayat, Çobanlar, Evciler, Hocalar, İhsaniye, Kızılören, Sinanpaşa |
Aksaray | Ağaçören, Eskil, Gülağaç, Güzelyurt, Sultanhanı |
Amasya | Göynücek, Hamamözü |
Ankara | Bala, Çamlıdere, Evren, Güdül, Haymana, Kalecik |
Antalya | Akseki, Gündoğmuş, İbradı |
Aydın | Bozdoğan, Buharkent, Germencik, Karacasu, Karpuzlu, Koçarlı, Köşk, Kuyucak, Sultanhisar, Yenipazar |
Balıkesir | Balya, Dursunbey, Havran, İvrindi, Kepsut, Manyas, Savaştepe, Sındırgı |
Bilecik | Gölpazarı, İnhisar, Pazaryeri, Yenipazar |
Bolu | Dörtdivan, Göynük, Kıbrıscık, Mengen, Mudurnu, Seben |
Burdur | Ağlasun, Altınyayla, Çavdır, Çeltikçi, Kemer, Tefenni, Yeşilova |
Bursa | Büyükorhan, Harmancık, Keles, Orhaneli |
Çanakkale | Bayramiç, Yenice |
Çankırı | Bayramören, Yapraklı |
Çorum | Bayat, Boğazkale, Dodurga, Kargı, Laçin, Mecitözü, Oğuzlar, Ortaköy, Uğurludağ |
Denizli | Babadağ, Baklan, Bekilli, Beyağaç, Bozkurt, Çal, Çameli, Çardak, Güney, Kale |
Düzce | Cumayeri, Çilimli, Gölyaka, Yığılca |
Edirne | Enez, Havsa, İpsala, Lalapaşa, Meriç, Süloğlu |
Elazığ | Ağın |
Erzincan | Çayırlı, Kemah, Otlukbeli, Tercan, Üzümlü |
Erzurum | Çat, Hınıs, Karaçoban, Karayazı, Köprüköy, Şenkaya, Tekman |
Eskişehir | Alpu, Beylikova, Çifteler, Günyüzü, Han, Mahmudiye, Mihalgazi, Mihalıççık, Sarıcakaya, Seyitgazi |
Gaziantep | Karkamış, Oğuzeli, Yavuzeli |
Giresun | Çamoluk |
Isparta | Aksu, Atabey, Gelendost, Senirkent, Sütçüler, Şarkikaraağaç, Yenişarbademli |
İzmir | Bayındır, Beydağ, Kınık, Kiraz |
Karabük | Eflani, Eskipazar, Ovacık, Yenice |
Karaman | Ayrancı, Başyayla, Ermenek, Sarıveliler |
Kastamonu | Ağlı, Araç, Cide, Doğanyurt, Küre, Pınarbaşı, Şenpazar |
Kayseri | Akkışla, Bünyan, Felahiye, İncesu, Özvatan, Pınarbaşı, Sarıoğlan, Sarız, Tomarza, Yahyalı, Yeşilhisar |
Kırıkkale | Balışeyh, Çelebi, Delice, Karakeçili, Keskin, Sulakyurt |
Kırklareli | Demirköy, Kofçaz, Pehlivanköy |
Kırşehir | Akçakent, Akpınar, Boztepe, Çiçekdağı |
Kilis | Elbeyli |
Kocaeli | Kandıra |
Konya | Ahırlı, Akören, Altınekin, Bozkır, Çeltik, Çumra, Derbent, Derebucak, Doğanhisar, Emirgazi, Güneysınır, Hadim, Halkapınar, Hüyük, Kadınhanı, Sarayönü, Taşkent, Tuzlukçu, Yalıhüyük, Yunak |
Kütahya | Altıntaş, Aslanapa, Çavdarhisar, Domaniç, Dumlupınar, Emet, Hisarcık, Pazarlar, Şaphane |
Manisa | Ahmetli, Demirci, Gölmarmara, Gördes, Kırkağaç, Köprübaşı, Sarıgöl, Saruhanlı, Selendi |
Mersin | Aydıncık, Bozyazı, Çamlıyayla, Gülnar, Mut |
Muğla | Kavaklıdere, Seydikemer |
Nevşehir | Acıgöl, Derinkuyu, Gülşehir, Hacıbektaş |
Niğde | Altunhisar, Çiftlik |
Ordu | Akkuş, Çatalpınar, Çaybaşı, Gürgentepe, İkizce, Mesudiye |
Osmaniye | Sumbas |
Rize | Çamlıhemşin, Derepazarı, Güneysu, Hemşin, İkizdere, İyidere, Kalkandere |
Sakarya | Karapürçek, Kaynarca, Kocaali, Taraklı |
